Promoções
Obtenha a opção de teste de conformidade correspondente gratuitamente com SDS7000A/AP + Fixture/Probe
2026-09-30
Visualizações 2113

Simplify compliance testing, accelerate validation, and bring your high-speed designs to market faster with SIGLENT’s powerful compliance test software.
For a limited time, purchase a new SDS7000A or SDS7000AP Series oscilloscope together with a corresponding test fixture or active differential probe, and receive the matching compliance test software option at no additional cost.
Included Compliance Test Options
| Test Fixture / Probe | Compliance Test Option (software) | Test Application |
| FX-USB2 USB 2.0 test fixture | SDS7000A-CT-USB2 | USB 2.0 compliance test |
| FX-ETH 10M/100M/1000M Ethernet test fixture | SDS7000A-CT-10BASE-T | 10BASE-T compliance test |
| FX-ETH 10M/100M/1000M Ethernet test fixture | SDS7000A-CT-100BASE-T | 100BASE-TX compliance test |
| FX-ETH 10M/100M/1000M Ethernet test fixture | SDS7000A-CT-1000BASE-T | 1000BASE-T compliance test |
| FX-MGETH 2.5G/5G/10G Ethernet test fixture | SDS7000A-CT-2.5/5/10GBASE-T | 2.5G/5G/10GBASE-T compliance test |
| FX-AMETH Automotive Ethernet test fixture | SDS7000A-CT-10BASE-T1S | 10BASE-T1S compliance test |
| FX-AMETH Automotive Ethernet test fixture | SDS7000A-CT-100BASE-T1 | 100BASE-T1 compliance test |
| FX-AMETH Automotive Ethernet test fixture | SDS7000A-CT-1000BASE-T1 | 1000BASE-T1 compliance test |
| SAP5000D 5 GHz or SAP8000D 8 GHz Active differential probe | SDS7000A-CT-DP | MIPI D-PHY compliance test |
| SAP8000D 8 GHz Active differential probe | SDS7000A-CT-DDR | DDR2/DDR3/DDR4 compliance test |
| FX-PCIE PCIe 1.0/2.0/3.0 test fixture | SDS7000A-CT-PCIE | PCIe 1.0/2.0 compliance test |
The complimentary compliance test option (software) corresponds to the purchased test fixture or probe. Each option provides dedicated compliance testing functions for the specified application.
Notes:
To learn more about this offer, contact sales@siglent.com.
